– Ready files for Registration (See CTD content)
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | AmlodipineBenazepril | 2.5/10, 5/10, 5/20, 10/20 mg | 30 | 36M |
Tablets | AmlodipineValsartan | 5/160, 10/160, 5/320, 10/320 mg | 30 | |
Tablets | 325,mg,150 mg,
150 mg |
Acetyl Salicylic AcidMagnesium Hydroxide
Aluminum Hydroxide |
100 | 36 M |
Tablets | 10 mg | Astemizole | 10 | 36 M |
S.R. Capsules | 4 mg,50 mg | Chlorpheniramine MaleatePhenylpropanolamine HCl | 10500 | 36 M |
Gel | 0.75% | Metronidazole | 25 g | 36 M |
Tablets | 10 mg | Isosorbide Dinitrate | 100 | 36 M |
Sublingual Tablets | 5 mg | Isosorbide Dinitrate | 100 | 36 M |
Tablets | 100 mg | Captopril | 20 | 36 M |
Tablets | 200 mg | Sparfloxacin | 6 | 24 M |
Capsules | 5 mg | Amlodipine Besylate | 30 | 24 M |
Capsules | 10 mg | Amlodipine Besylate | 30 | 24 M |
Tablets | 40 mg | Valsartan | 30 | 24 M |
Tablets | 80 mg | Valsartan | 30 | 24 M |
Tablets | 160 mg | Valsartan | 30 | 24 M |
Cream | 20% | Azelaic Acid | 30 g | 36 M |
Capsules | 250 mg | Azithromycin Dihydrate | 6 | 24 M |
Dry Suspension | 200 mg / 5 ml | Azithromycin Dihydrate | 15ml | 24 M |
Dry Suspension | 300 mg/ 7.5 ml | Azithromycin Dihydrate | 22.5ml | 24 M |
Tablets | 135 mg | Mebeverine HCl | 501000 | 48M |
Tablets | 5 mg | Bisoprolol Fumarate | 30 | 36 M |
10 Tablets | 10 mg | Bisoprolol Fumarate | 30 | 36 M |
50 Tablets | 50 mg | Sildenafil Citrate | 4 | 24 M |
Cream | 2% | Miconazole Nitrate | 30 g15 g | 36 M |
Candizol® Oral Gel | 2% | Miconazole Nitrate | 40 g | 36 M |
Tablets | 200 mg | Carbamazepine | 30 | 36 M |
Tablets | 10 mg | Simvastatin | 30 | 24 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | 20 mg | Simvastatin | 30 | 24 M |
Tablets | 40 mg | Simvastatin | 30 | 24 M |
Tablets | 20mg | Citalopram Hydrobromide | 30 | 36 M |
Tablets | 40 mg | Citalopram Hydrobromide | 30 | 36 M |
Capsules | 150 mg | Clindamycin HCl | 16800 | 48 M |
Gel | 1% | Clindamycin Phosphate | 30 g | 24 M |
Topical solution | 10 mg/1ml | Clindamycin Phosphate | 50 ml30 ml | 24 M |
Cream | 0.05% | Clobetasol Propionate | 25 g15 g | 24 M |
Ointment | 0.05% | Clobetasol Propionate | 25 g15 g | 24 M |
Tablets | 50 mg | Clomiphene Citrate | 101000 | 36 M |
Tablets | 0.5 mg | Clonazepam | 50 | 24 M |
Tablets | 2 mg | Clonazepam | 30 | 36 M |
Tablets | 60 mg | Diltiazem HCl | 3050
1000 |
36 M |
Tablets | 1 mg | Doxazosin Mesylate | 20 | 48 M |
Tablets | 4 mg | Doxazosin Mesylate | 20 | 48 M |
Oral Solution | 100 mg/1ml | Ciclosporin | 50ml | 24 M |
Shampoo | 2% | Ketoconazole | 100ml | 36 M |
Tablets | 500 mg | Metformin Hydrochloride | 501000 | 48 M |
Tablets | 850 mg | Metformin Hydrochloride | 301000 | 48 M |
Suppositories | 12.5 mg | Diclofenac Sodium | 10250 | 36 M |
Suppositories | 25 mg | Diclofenac Sodium | 10250 | 36 M |
Tablets | 25 mg | Diclofenac Sodium | 201000 | 36 M |
Suppositories | 50 mg | Diclofenac Sodium | 10250 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | 50 mg | Diclofenac Sodium | 201000 | 36 M |
100 Suppositories | 100 mg | Diclofenac Sodium | 5250 | 36 M |
Retard Tablets | 100 mg | Diclofenac Sodium | 101000 | 36 M |
Cremogel | 1.16% | Diclofenac Diethylamine | 30 g50 g | 36 M |
Capsules | 4 mg,60 mg | Chlorpheniramine MaleatePseudoephedrine HCl | 10 | 24 M |
D.S. Capsules | 8 mg,120 mg | Chlorpheniramine MaleatePseudoephedrine HCl | 10 | 24 M |
Tablets | 150 mg | Sodium Valproate | 50 | 24 M |
Tablets | 200 mg | Sodium Valproate | 50 | 36 M |
Tablets | 300 mg | Sodium Valproate | 50 | 24 M |
Tablets | 500 mg | Sodium Valproate | 50 | 36 M |
Syrup | 200 mg/5ml | Sodium Valproate | 100 ml | 36 M |
Tablets | 120 mg | Fexofenadine | 15 | 24 M |
Tablets | 180 mg | Fexofenadine | 15 | 24 M |
Cream | 2% & 0.1 % | Fusidic acid & Betamethasone | 15 g | 36 M |
Spansule Capsules | 150 mg500 mg | Dried Ferrous SulphateFolic acid | 30250 | 60 M |
Tablets | 200 mg | Metronidazole | 20 | 36 M |
Tablets | 250 mg | Metronidazole | 301000 | 48 M |
Tablets | 500 mg | Metronidazole | 2030
1000 |
36 M |
Tablets | 250 mg | Ciprofloxacin | 10 | 24 M |
Tablets | 500 mg | Ciprofloxacin | 10 | 24 M |
Tablets | 750 mg | Ciprofloxacin | 10 | 36 M |
Tablets | 25 mg | Pirenzepine Dihydrochloride | 201000 | 36 M |
Tablets | 50 mg | Pirenzepine Dihydrochloride | 101000 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | 5 mg | Glibenclamide | 301000 | 36 M |
Tablets | 1 mg | Glimepiride | 30 | 36 M |
Tablets | 2 mg | Glimepiride | 30 | 36 M |
Tablets | 3 mg | Glimepiride | 30 | 36 M |
Tablets | 4 mg | Glimepiride | 30 | 24 M |
Syrup | 5 mg/5ml | Promethazine HCl | 125 ml | 36 M |
Tablets | 25 mg | Promethazine HCl | 201000 | 36 M |
Syrup | 5 mg/5ml | Loratadine | 60 ml100 ml | 36 M |
Tablets | 10 mg | Loratadine | 1020
30 |
36 M |
Tablets | 250 mg | Clarithromycin | 14 | 36 M |
Tablets | 500 mg | Clarithromycin | 14 | 36 M |
Tablets | 1.5 mg | Bromazepam | 301000 | 48 M |
Tablets | 3 mg | Bromazepam | 301000 | 48 M |
Tablets | 6 mg | Bromazepam | 301000 | 36 M |
Tablets | 600 mg | Gemfibrozil | 30500 | 36 M |
Tablets | 10 mg | Pravastatin | 30 | 24 M |
Tablets | 20 mg | Pravastatin | 30 | 24 M |
Tablets | 40 mg | Pravastatin | 30 | 24 M |
Tablets | 25 mg | Captopril | 201000 | 36 M |
Tablets | 50 mg | Captopril | 201000 | 36 M |
Tablets | 25 mg | Hydrochlorothiazide | 20
1000 |
36 M |
Tablets | 20 mg | Nifedipine | 301000 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | 200 mg200 mg
200 µg |
vitamin B1 (Thiamine mononitrate)vitamin B6 (Pyridoxine hydrochloride)
vitamin B12 (Cyanocobalamin) |
20 | 36 M |
Tablets | 400 mg | Norfloxacin | 14 | 36 M |
Tablets | 200 mg | Ofloxacin | 101000 | 36 M |
Tablets | 400 mg | Ofloxacin | 10 | 36 M |
Capsules | 20 mg | Omeprazole | 1014
700 350 |
24 M |
Tablets | 250 mg | Calcium Carbonate | 100 | 36 M |
Tablets | 500 mg | Calcium Carbonate | 60 | 36 M |
Tablets | 500 mg200 IU | Calcium CarbonateVitamin D3 | 60 | 36 M |
Tablets | 40 mg | Pantoprazole | 14 | 24 M |
Tablets | 10 mg | Famotidine | 10 | 36 M |
Tablets | 20 mg | Famotidine | 201000 | 48 M |
Tablets | 40 mg | Famotidine | 101000 | 48 M |
Paediatric ContinusTablets | 100 mg | Aminophylline Hydrate | 501000 | 36 M |
ContinusTablets | 225 mg | Aminophylline Hydrate | 601000 | 36 M |
Forte Continus | 350 mg | Aminophylline Hydrate | 601000 | 36 M |
Tablets | 75 mg | Clopidogrel Bisulphate | 30 | 24 M |
Tablets | 1 mg | Risperidone | 2030 | 24 M |
Tablets | 2 mg | Risperidone | 2030 | 24 M |
Tablets | 3 mg | Risperidone | 2030 | 24 M |
DOSAGE FORM | STRENGTH | ACTIVE INGREDIENT | PACK | Shelf Life |
Tablets | 4 mg | Risperidone | 2030 | 24 M |
Tablets | 1 mg | Ketotifen Fumarate | 301000 | 36 M |
Syrup | 1 mg/5ml | Ketotifen Fumarate | 120 ml | 36 M |
Cream | 10% | Diethylamine Salicylate | 50 g100 g | 36 M |
Capsules | 20 mg | Fluoxetine HCl | 714
28 |
24 M |
Capsules | 20 mg | Isotretinoin | 30 | 24 M |
Tablets | 100 mg | Roxithromycin | 10 | 36 M |
Tablets | 150 mg | Roxithromycin | 1020 | 48 M |
Tablets | 300 mg | Roxithromycin | 107
14 |
48 M |
Tablets | 100 mg | Acetyl Salicylic Acid | 90 | 24 M |
Plus Tablets | 325 mg75 mg
150 mg |
Acetyl Salicylic AcidAluminum Hydroxide
Magnesium Hydroxide |
10020 | 24 M |
Tablets | 5 mg | Nicergoline | 301000 | 24 M |
Tablets | 10 mg | Nicergoline | 301000 | 24 M |
Tablets | 10 mg | Cetirizine Dihydrochloride | 10 | 36 M |
Tablets | 10 mg | Fosinopril Sodium | 28 | 24 M |
Tablets | 20 mg | Fosinopril Sodium | 14 | 24 M |
Syrup | 4 mg/5ml | Bromhexine HCl | 100 ml | 36 M |
Tablets | 400 mg | Ibuprofen | 30 | 36 M |
Tablets | 600 mg | Ibuprofen | 30 | 36 M |
Tablets | 50 mg | Atenolol | 28700 | 36 M |
Tablets | 100 mg | Atenolol | 14700 | 36 M |
Capsules | 200 mg | Theophylline anhydrous | 20500 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Capsules | 300 mg | Theophylline anhydrous | 20500 | 36 M |
Capsules | 10 mg | Piroxicam | 201000 | 36 M |
Capsules | 20 mg | Piroxicam | 101000 | 36 M |
Suppositories | 20 mg | Piroxicam | 510
250 |
36 M |
Gel | 0.5% | Piroxicam | 50 g | 48 M |
Capsules | 100 mg | Doxycycline Hyclate | 101000 | 48 M |
Tablets | 100 mg | Doxycycline Hyclate | 101000 | 36 M |
D.M.Syrup | [1.25 mg,30 mg,
10 mg]/5ml |
Triprolidine HClPseudoephedrine HCl
Dextromethorphan HBr |
120 ml | 36 M |
Expectorant Syrup | [1.25 mg,30 mg,
100 mg]/5ml |
Triprolidine HClPseudoephedrine HCl
Guaiphenesin |
120 ml | 36 M |
Extra Syrup | [1.25 mg,10 mg,
7.5 mg, 50mg]/5ml |
Triprolidine HClPseudoephedrine HCl
Dextromethorphan HBr Guaiphenesin |
120 ml | 24 M |
Syrup | [1.25 mg,30 mg]/5ml | Triprolidine HClPseudoephedrine HCl | 120 ml | 24 M |
Tablets | 2.5 mg,60 mg | Triprolidine HClPseudoephedrine HCl | 201000 | 36 M |
Tablets | 25 mg | Spironolactone | 201000 | 36 M |
Tablets | 50 mg | Spironolactone | 201000 | 36 M |
Tablets | 100 mg | Spironolactone | 101000 | 36 M |
Tablets | 5 mg,50 mg | Amiloride HClHydrochlorothiazide | 201000 | 36 M |
Tablets | 500 mg | Diflunisal | 10500 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Capsules | 150 mg | Fluconazole | 1 | 24 M |
Tablets | 37.5 mg | Venlafaxine HCl | 30 | 24 M |
Tablets | 75 mg | Venlafaxine HCl | 30 | 24 M |
Chewable Tablets | 100 mg | Mebendazole | 6600 | 36 M |
Tablets | 25 mg | Sildenafil Citrate | 4 | 36 M |
Capsules | 120 mg | Orlistate | 30 | 36 M |
Chewable Tablets | 4 mg | Montelukast | 30 | 36 M |
Chewable Tablets | 5 mg | Montelukast | 30 | 36 M |
Tablets | 10 mg | Montelukast | 30 | 36 M |
Tablets | 20 mg | Paroxetine | 30 | 36 M |
Tablets | 250 mg | Levofloxacin | 7 | 36 M |
Tablets | 500 mg | Levofloxacin | 7 | 36 M |
Tablets | 10 mg | Atorvastatin | 30 | 36 M |
Tablets | 20 mg | Atorvastatin | 30 | 36 M |
Tablets | 40 mg | Atorvastatin | 30 | 36 M |
Tablets | 80 mg | Atorvastatin | 30 | 36 M |
Tablets | 70 mg | Alendronate Sodium Trihydrate | 4 | 36 M |
Tablets | 80mg | Gliclazide | 20 | 36 M |
Tablets | 2.5mg | Indapamide | 30 | 36 M |
Tablets | 500mg | Flavonoids | 30 | 36 M |
Tablets | 50mg | Piribedil | 30 | 36 M |
Tablets | 200mg | Amiodarone HCl | 20 | 36 M |
Tablets | 5mg | Selegiline HCl | 40 | 36 M |
Tablets | 1mg | Lorazepam | 20 | 36 M |
Tablets | 2mg | Lorazepam | 20 | 36 M |
Tablets | 25mg | Losartan Potassium | 30 | 36 M |
Tablets | 50mg | Losartan Potassium | 30 | 36 M |
Tablets | 100mg | Losartan Potassium | 30 | 36 M |
Tablets | 200mg | Sulindac | 20 | 36 M |
Tablets | 5mg | Warfarin sodium | 100 | 36 M |
Tablets | 500mg | Metformin HCl | 30 | 36 M |
Tablets | 850mg | Metformin HCl | 30 | 36 M |
DOSAGE FORM |
STRENGTH |
ACTIVE INGREDIENT |
PACK |
Shelf Life |
Tablets | 1000mg | Metformin HCl | 30 | 36 M |
Tablets | 250mg/1.25mg | Metformin HCl /Gliburide | 30 | 36 M |
Tablets | 500/2.5mg | Metformin HCl /Gliburide | 30 | 36 M |
Tablets | 500/5mg | Metformin HCl /Gliburide | 30 | 36 M |
Tablets | 15mg | Mirtazapine | 10 | 36 M |
Tablets | 30mg | Mirtazapine | 10 | 36 M |
Tablets | 45mg | Mirtazapine | 10 | 36 M |
Tablets | 2.5/6.25 | Bisoprolol /HCl | 30 | 36 M |
Tablets | 5/6.25 | Bisoprolol /HCl | 30 | 36 M |
Tablets | 10/6.25 | Bisoprolol /HCl | 30 | 36 M |
Tablets | 250mg | Gatifloxacin | 30 | 36 M |
Tablets | 500mg | Gatifloxacin | 20 | 36 M |
Tablets | 10mg25mg | Enalapril maleateHydrochlorothiazide | 30 | 36 M |
Tablets | 4mg | Prindopril | 20 | 36 M |
Tablets | 5mg | Prochlorperazine | 20 | 36 M |
Capsules | 20mg | Esomeprazole | 30 | 36 M |
Capsules | 40mg | Esomeprazole | 30 | 36 M |
Capsules | 100mg | Gabapentin | 20 | 36 M |
Capsules | 300mg | Gabapentin | 20 | 36 M |
Capsules | 400mg | Gabapentin | 20 | 36 M |
Tablets | 600mg | Gabapentin | 20 | 36 M |
Tablets | 800mg | Gabapentin | 20 | 36 M |
– Ready files for Registration (according to our CTD policy)
No Comments Yet